Sector NewswireTM

Sector: Mining - Metals and Minerals   :

 

News Release -  September 4, 2015 4:15 PM ET 

 

 

Rogue Resources Continues Channel Sampling Returns Up to 99.9% SiO2 -- Drilling Campaign Underway to Affirm Consistency and Purity of Readily Exploitable Near-Surface Deposit

 

• "...it is not unreasonable to conservatively expect several million tonnes of shovel-ready high-purity silica to be moved toward first-pass resource estimate planned for early-2016." -- Market Equities Research Group

   

NEW YORK, NY, September 4, 2015 /Sector Newswire/ - Rogue Resources Inc. (TSX-V: RRS) (US Listing: GCRIF) this week announced that assay results from an additional five of fourteen channel sample units comprising 256 samples have been received on the Lac de la Grosse Femelle silica project in Quebec, Canada. The assay results to date are indicative of the high purity silica trends that are contained in the quartzite units; sample units identified contained silica purity of up to 99.9% Si02.

 

Rogue's Femelle Project appears to host a massive near-surface high-purity silica deposit
 

Extrapolating recent exploration channel sampling data and drill data, it is evident Rogue Resources is in the process of quantifying what appears to be a spectacular high-purity silica deposit. The deposit has two road accesses directly to the main quartzite and the material appears easily exploitable. Rogue is in the process of proving up the consistency and purity of the deposit over a large volume, the visually identified strike of one lens alone is 1.4 km. The channel sampling performed to date has already covered the entire width of the lens and if the current drilling campaign affirms the depth of what it now known at surface it is not unreasonable to conservatively expect several million tonnes of shovel-ready high-purity silica to be moved toward first-pass resource estimate planned for early-2016.

 

Figure 1. Sitec adjacent RRS.V

Figure 2. Sitec adjacent RRS.V

 
Valuation commentary: The news pipeline is full of potential catalysts to lift the stock price of RRS.V to reflect the magnitude of what is increasingly becoming apparent and rapidly becoming reality. Market Equities Research Group believes an increase in share price and gravitation of the market capitalization of RRS.V closer to CDN$25 million is in store near-term.

 

Investors establishing a long position in RRS.V now will have the opportunity to experience gains similar (if not better) to those experienced by investors in that had the foresight to have invested in SNS.V which went from well-under 10 cents to over 45 cents in H1-2015 -- initial sampling results appear to indicate Rogue Resources has grades superior to those of SNS.V.

 

RRS.V has 47.4 million shares outstanding (~68.7M fully diluted) and is well capitalized to execute on objectives for 2015. The market cap of RRS.V is >CDN$6 million and presents an exceptional risk-reward scenario as Rogue's silica deposit appears quick to resource. The inherent value of Rouge's assets justifies a market cap several times the current and as the reality/success of exactly what RRS.V possesses becomes more apparent to the market this will translate to a market success for investors astute enough to establishing a long position in RRS.V now. Also important to note is the fact management of Rogue has a track record of recent success in the mining sector and they are supported by a highly experienced office staff that it shares with Integra Gold. Rogue has grades superior to its neighbor which has been profitably in production for decades -- Market Equities Research Group expects favorable results from the 5,000 m drill program (now underway), and favorable results materializing will have potential to act as a catalyst for considerable upside share price revaluation.

 

Sector Newswire has identified the following research links for additional DD on Rogue Resources Inc.:

 

  - Rogue Resources Inc. corporate website: www.rogueresources.ca
  - SEDAR Filings for Rogue Resources Inc.: http://sedar.com/DisplayProfile.do?lang=EN&issuerType=03&issuerNo=00008485

  - Recent Mining Journal review of Rogue Resources Inc.: http://miningmarketwatch.net/rrs.htm

  - Q1-2015 interview of Rogue's President/CEO by Secutor Capital Management: http://sectornewswire.com/Analyst-Interview-RRS-Jan-2015.pdf

  

Excerpts of Rogue Resources' latest (September 2, 2015) news release: 

Rogue Resources Channel Sampling Returns Up to 99.9% SiO2 on Same Quartzite Unit 'G', 1.4 Km from Last Reported High Grade Results

VANCOUVER, BRITISH COLUMBIA--(Marketwired - Sept. 2, 2015) -

  • FIVE NEW CHANNEL ASSAY RESULTS FROM TOTAL OF 14 QUARTZITE CHANNELS RECEIVED
  • NEW ASSAYS INCLUDE SAMPLES SITES 1.4 KM EAST OF FIRST SAMPLE SITES ON QUARTZITE UNIT 'G'
  • ASSAYS ON NEWLY DISCOVERED QUARTZITE UNIT "H" RECEIVED
  • TEN OF TWENTY FIVE PHASE ONE DRILL HOLES COMPLETED

Rogue Resources Inc. (TSX VENTURE:RRS) ("Rogue" or the "Company") is pleased to announce that assay results from an additional five of fourteen channel sample units comprising 256 samples have been received on the Lac de la Grosse Femelle silica project ("Femelle") located approximately 42 kilometers ("km") north of Baie-Saint Paul, Québec, and 4 km northeast of Sitec's operating silica mine.

Two new assay results, R9 and R10, are from channel sample sites located up to 1.4 km east of Channels R6 and R7, located on the same "G" quartzite unit (News Release, August 20, 2015). Newly reported as well is Channel R8 located 50 meters ("m") east-northeast of R7 on the same unit. The replication of assays over a strike length of 1.4 km on surface is considered indicative of the continuity of high purity silica trends that are contained within the 'G' quartzite unit.

Channel R13, 20.7 m long and located on the newly discovered zone "H," returned assays from 8 of 12 samples submitted over an accumulated width of 13.7 m with silica purity ranging from 99.0% to 99.9% SiO2. Further sampling and drilling is warranted and will take place in the vicinity of Channel R13. Channel R12, located on the southern edge of the contact with quartzite zone "H," returned assays that indicate it is outside of the quartzite unit.

The Company is also pleased to announce that 10 of the 25 drill holes planned for Phase One have been completed. In addition to providing core that will be assayed to prove up consistency of silica purity, the drill program is designed to provide the depth of the quartzite units as the width and length are already known visually from surface.

To view a drill and channel sampling location map click on the link below:

http://www.rogueresources.ca/i/misc/2015-09-02-NR_Drill-Plan.jpg

"It is extremely encouraging to have high purity silica assays on the eastern portion of the same "G" quartzite unit that replicate the assays of channels located 1.4 km to the west. Equally gratifying is the silica purity reported in assays from Channel R13 located in the newly discovered zone "H" where 75% of the 12 samples submitted recorded silica purity of 99.0 to 99.9% SiO2," commented Company President and CEO John de Jong. "Drilling, which is progressing on time and on budget, will help define the quartzite units' length, width and depth, and also the consistency of high purity silica throughout the units. All of this information will be utilized as we prepare for a resource calculation early in 2016."

Channel Sample Results

Channel samples, R1 - R14, consisting of 256 samples totaling 446.7 m of channelling were delivered to SGS Laboratories in Québec City, Québec. Assay results for 85 samples over 156.3 m from channels R8, R9, R10, on the "G" quartzite unit and R12 and R13 on the newly discovered quartzite unit "H" have been received.

The results of the other 7 channel sample results are still pending.

Channel R8A Details:

  • Located on west side of "G" quartzite unit, 50 m east-northeast of R7
  • 47 samples submitted
  • Total channel sampling length 86.3 m
  • 28.3 m comprising 15 of 47 samples in 3 sequences returned assays of SiO2 (99.0% to 99.8% SiO2)

Sequences of Assayed Silica Oxide Contents (Over 99.0% SiO2)

  • Sequence 1: 16 m
    • 4 m interval assayed between 99.1% to 99.5% SiO2
    • 2 m interval assayed 99.0% SiO2
    • 4 m interval assayed between 99.0% to 99.6% SiO2
  • Sequence 2: 16 m
    • 12.0 m (six samples assayed between 99.1% to 99.8% SiO2)
    • 2.0 m interval assayed 99.7% SiO2
  • Sequence 3: 4.3 m
    • 3 intervals of 1m to 2m wide assayed between 99.1% to 99.5% SiO2

The higher silica content and purity is contained in quartzites that are white, coarse grain, crystalline, and massive with occasional minor pink staining (oxidation) in some areas.

Table #1 - Channel R8

Hole ID Sample From To Width XRF21u Cr2O3 XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u GRA8
  No. (m) (m) (m) Al2O3 Cr2O3 Fe2O3 K2O MgO Na2O SiO2 TiO2 LOI Total S.G.
          % % % % % % % % % % Unity
          0.01 0.001 0.01 0.01 0.01 0.005 0.05 0.01 0.001 0.01 0.01
R8A-0 649185 0.00 2.00 2.00 0.37 0.04 0.39 0.02 0.02 < 0.01 99.5 0.07 0.27 100.6 2.69
R8A-0 649186 2.00 4.00 2.00 0.52 0.03 0.37 0.06 0.06 0.01 99.1 0.08 0.30 100.5  
R8A-0 649187 4.00 6.00 2.00 0.61 0.01 0.37 0.05 0.06 < 0.01 98.5 0.07 0.40 100.1  
R8A-0 649188 6.00 8.00 2.00 0.60 0.03 0.38 0.05 0.04 0.01 98.6 0.05 0.48 100.2  
R8A-0 649189 8.00 10.00 2.00 0.46 < 0.01 0.35 0.04 0.04 0.02 99.0 0.05 0.31 100.4  
R8A-0 649190 10.00 12.00 2.00 0.50 0.04 0.44 0.04 < 0.01 < 0.01 98.6 0.06 0.38 100.1  
R8A-0 649191 12.00 14.00 2.00 0.66 0.02 0.36 0.03 0.04 < 0.01 99.6 0.06 0.51 101.3  
R8A-0 649192 14.00 16.00 2.00 0.76 0.03 0.28 0.04 0.05 0.01 99.0 0.05 0.50 100.7  
R8A-0 649193 16.00 18.00 2.00 1.16 0.02 0.34 0.04 0.02 < 0.01 98.8 0.10 0.52 101.0  
R8A-0 649194 18.00 19.90 1.90 0.85 0.03 0.38 0.06 0.04 < 0.01 98.8 0.07 0.43 100.6  
R8A-0 649195 19.90 21.50 1.60 0.76 0.02 0.51 0.03 0.06 0.01 98.8 0.10 0.57 100.9 2.68
R8B-0 649197 0.00 2.00 2.00 0.87 < 0.01 0.40 0.05 0.07 < 0.01 98.4 0.06 0.37 100.4  
R8B-0 649198 2.00 3.40 1.40 0.75 0.03 0.43 0.03 0.06 0.01 98.5 0.06 0.37 100.3  
R8B-0 649199 3.40 5.40 2.00 0.96 0.02 0.36 0.06 0.05 0.02 98.5 0.07 0.48 100.6  
R8B-0 649200 5.40 7.40 2.00 0.93 0.02 0.36 0.07 0.04 < 0.01 97.9 0.08 0.45 99.9  
R8B-0 649201 7.40 9.40 2.00 1.04 0.03 0.48 0.07 0.04 0.02 98.1 0.10 0.31 100.2  
R8B-0 649202 9.40 11.40 2.00 3.50 0.02 0.77 0.54 0.05 0.02 94.9 0.24 0.53 100.5  
R8B-0 649203 11.40 12.00 0.60 4.63 0.03 0.94 0.52 0.05 0.04 93.1 0.30 0.52 100.2  
R8B-0 649204 12.00 14.00 2.00 1.43 0.02 0.44 0.09 0.05 0.01 97.4 0.12 0.33 99.9  
R8B-0 649206 14.00 16.00 2.00 2.33 0.03 0.64 0.23 0.06 0.03 96.6 0.14 0.11 100.2  
R8B-0 649207 16.00 18.00 2.00 1.59 0.03 0.44 0.04 0.02 < 0.01 97.5 0.11 0.26 100.0  
R8B-0 649208 18.00 20.00 2.00 1.88 0.02 0.55 0.05 0.03 < 0.01 98.2 0.14 0.38 101.2  
R8B-0 649209 20.00 20.90 0.90 1.30 0.03 0.38 0.02 0.04 0.01 98.4 0.12 0.36 100.7  
R8B-0 649210 20.90 22.90 2.00 0.37 0.02 0.29 0.04 0.01 0.01 99.3 0.06 0.17 100.2  
R8B-0 649211 22.90 24.90 2.00 0.82 0.03 0.31 0.03 0.03 < 0.01 99.0 0.10 0.33 100.7  
R8B-0 649212 24.90 26.90 2.00 0.52 0.02 0.26 0.03 0.05 0.01 99.4 0.05 0.19 100.5  
R8B-0 649213 26.90 28.90 2.00 0.23 0.02 0.29 0.03 0.04 < 0.01 99.8 0.06 0.17 100.6  
R8B-0 649215 28.90 30.90 2.00 0.24 0.03 0.37 0.03 0.07 < 0.01 99.4 0.06 0.20 100.5 2.68
R8B-0 649216 30.90 32.90 2.00 0.26 0.03 0.29 0.04 0.03 0.02 100.0 0.05 0.13 100.9  
R8B-0 649217 32.90 34.90 2.00 0.36 0.02 0.23 0.06 0.03 0.03 98.5 0.04 0.25 99.7  
R8B-0 649218 34.90 36.90 2.00 0.32 0.04 0.36 0.04 0.03 < 0.01 99.7 0.04 0.19 100.7  
R8B-0 649219 36.90 38.90 2.00 0.89 0.02 0.35 0.05 0.02 0.02 98.9 0.08 0.47 100.8  
R8B-0 649220 38.90 40.90 2.00 1.05 0.03 0.35 0.05 0.03 < 0.01 98.3 0.10 0.36 100.2  
R8B-0 649221 40.90 42.90 2.00 1.00 0.02 0.36 0.07 0.05 0.02 98.8 0.10 0.41 100.9  
R8B-0 649222 42.90 44.00 1.10 1.00 0.05 0.50 0.04 0.03 0.02 98.2 0.10 0.33 100.3  
R8B-0 649223 44.00 46.00 2.00 0.73 0.02 0.31 0.06 0.06 0.01 98.7 0.07 0.28 100.3  
R8B-0 649224 46.00 48.00 2.00 0.90 0.03 0.37 0.08 0.03 0.01 98.5 0.11 0.33 100.4  
R8B-0 649225 48.00 50.00 2.00 0.66 0.02 0.39 0.03 0.02 < 0.01 98.9 0.07 0.38 100.5 2.69
R8B-0 649226 50.00 51.00 1.00 0.43 0.05 0.52 0.08 0.06 0.01 99.2 0.04 0.28 100.7  
R8B-0 649227 51.00 53.00 2.00 0.47 0.03 0.42 0.05 0.03 0.01 98.7 0.06 0.39 100.2  
R8B-0 649228 53.00 55.00 2.00 0.47 0.03 0.41 0.05 0.03 0.02 98.6 0.04 0.45 100.1  
R8B-0 649229 55.00 57.00 2.00 0.44 0.03 0.37 0.05 0.04 0.02 99.5 0.08 0.33 100.8  
R8B-0 649230 57.00 58.20 1.20 0.45 0.02 0.39 0.06 0.05 < 0.01 98.2 0.04 0.31 99.6  
R8B-0 649231 58.20 60.20 2.00 0.58 0.04 0.47 0.06 0.04 0.02 98.9 0.04 0.34 100.6  
R8B-0 649232 60.20 61.50 1.30 0.59 0.03 0.40 0.04 0.04 0.01 99.1 0.05 0.56 100.8  
R8B-0 649233 61.50 63.00 1.50 1.07 0.04 0.50 0.06 0.07 0.01 98.4 0.05 0.61 100.8  
R8B-0 649234 63.00 64.80 1.80 0.79 0.02 0.36 0.07 0.03 0.01 98.6 0.05 0.31 100.3  
                               

Channel 9 Details

  • Located 1.28 km east-northeast of channel R8 on the main quartzite zone "G"
  • Total channel sample length 34 m
  • 10 of 21 samples returned assays ranging between 99.0% to 99.9% SiO2 over combined width of 17 m

Sequence of Assayed Silica Oxide Contents (Over 99.0% SiO2)

  • Sequence 1: 17 m
    • 2.0 m interval assayed 99.0% SiO2
    • 10.5 m interval (six samples assaying between 99.0% to 99.9% SiO2)
    • 4.5 m interval assayed 99.2%

The high purity quartzites are white, coarse, crystalline, massive and occasionally light pink

Table #2 - Channel R9

Hole ID Sample From To Width XRF21u Cr2O3 XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u GRA8
  No. (m) (m) (m) Al2O3 Cr2O3 Fe2O3 K2O MgO Na2O SiO2 TiO2 LOI Total S.G.
          % % % % % % % % % % Unity
          0.01 0.001 0.01 0.01 0.01 0.005 0.05 0.01 0.001 0.01 0.01
R9A-0 649260 0.00 2.00 2.00 0.56 0.02 0.34 0.02 0.03 < 0.01 99.0 0.09 0.26 100.3  
R9A-0 649261 2.00 3.50 1.50 1.18 0.04 0.48 0.02 0.04 0.02 98.1 0.14 0.33 100.4  
R9A-0 649262 3.50 4.00 0.50 1.15 0.03 0.45 0.02 0.02 < 0.01 98.8 0.12 0.46 101.1 2.70
R9A-0 649263 4.00 6.00 2.00 0.71 0.04 0.53 0.12 0.07 0.14 98.0 0.05 0.13 99.8  
R9A-0 649264 6.00 8.00 2.00 0.36 0.04 0.33 0.03 0.05 0.01 99.9 0.06 0.35 101.2  
R9A-0 649265 8.00 10.00 2.00 0.45 0.03 0.35 0.04 0.03 0.01 99.1 0.07 0.43 100.5  
R9A-0 649266 10.00 12.00 2.00 0.51 0.03 0.37 0.03 0.03 0.02 100.0 0.05 0.23 101.5  
R9A-0 649267 12.00 13.00 1.00 0.73 0.03 0.40 0.02 0.04 0.02 99.0 0.05 0.31 100.6  
R9A-0 649268 13.00 14.50 1.50 0.53 0.03 0.46 0.03 0.03 < 0.01 99.4 0.05 0.25 100.8  
R9A-0 649269 14.50 16.50 2.00 0.62 0.04 0.45 0.02 0.03 0.02 99.5 0.07 0.24 101.0  
R9A-0 649270 16.50 18.50 2.00 0.64 0.01 0.43 0.02 0.04 0.02 98.7 0.06 0.28 100.2  
R9A-0 649271 18.50 20.50 2.00 0.54 0.04 0.51 0.02 0.03 < 0.01 99.2 0.05 0.21 100.6  
R9A-0 649272 20.50 22.50 2.00 0.30 0.02 0.33 0.03 0.03 0.02 100.0 0.04 0.15 101.0 2.69
R9A-0 649273 22.50 23.00 0.50 0.36 0.05 0.37 0.02 0.06 0.02 99.2 0.06 0.33 100.4  
R9A-0 649275 23.00 25.00 2.00 0.64 0.04 0.53 0.04 0.09 0.01 98.5 0.07 0.80 101.1  
R9A-0 649276 25.00 27.00 2.00 1.28 0.02 0.39 0.15 0.11 0.02 96.8 0.12 1.10 100.7  
R9A-0 649277 27.00 29.00 2.00 0.67 0.04 0.45 0.13 0.05 0.02 98.7 0.09 0.35 100.5  
R9A-0 649278 29.00 30.30 1.30 1.42 0.02 0.75 0.23 0.09 0.04 97.6 0.12 0.50 100.9  
R9A-0 649279 30.30 31.80 1.50 1.95 0.03 0.82 0.27 0.12 0.02 96.9 0.15 0.50 100.8  
R9A-0 649280 31.80 33.30 1.50 3.18 0.02 1.61 0.35 0.28 0.02 94.1 0.21 0.56 100.4  
R9A-0 649281 33.30 34.00 0.70 8.52 0.03 3.30 1.35 0.82 0.08 85.5 0.38 0.80 100.9  
                               

Channel R10 Details:

  • Located 1.34 km east-northeast of channel R8 on the main quartzite zone "G".
  • Total channel sample length 10 m
  • 3 samples of 6 collected returned assays ranging between 99.0% to 99.6% SiO2 over combined width of 5.1 m

Sequences of Assayed Silica Oxide Contents (Over 99.0% SiO2)

  • Sequence 1: 5.1 m
    • 2 m interval assayed 99.6%
    • 1.3 m interval assayed 99.6% SiO2
    • 1.8 m interval assayed 99.0% SiO2

The higher silica content and purity was in quartzites that were white, coarse grain, crystalline, hard and massive with minor buff staining (oxidation).

Table #3 - Channel R10

Hole ID Sample From To Width XRF21u Cr2O3 XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u GRA8
  No. (m) (m) (m) Al2O3 Cr2O3 Fe2O3 K2O MgO Na2O SiO2 TiO2 LOI Total S.G.
          % % % % % % % % % % Unity
          0.01 0.001 0.01 0.01 0.01 0.005 0.05 0.01 0.001 0.01 0.01
R10A-0 649282 0.00 2.00 2.00 0.73 0.02 0.33 0.03 0.05 0.02 99.6 0.08 0.41 101.3 2.69
R10A-0 649283 2.00 4.00 2.00 0.84 0.02 0.34 0.02 0.06 0.02 98.9 0.10 0.39 100.8  
R10A-0 649284 4.00 6.00 2.00 0.90 0.03 0.33 0.02 0.05 0.02 98.7 0.10 0.45 100.6  
R10A-0 649285 6.00 7.3 1.30 0.60 0.03 0.33 0.02 0.04 0.01 99.6 0.10 0.47 101.3  
R10B-0 649286 0.00 0.90 0.90 1.16 0.04 0.37 0.02 0.05 0.01 98.3 0.12 0.39 100.5  
R10B-0 649287 0.90 2.7 1.80 0.73 0.03 0.37 0.02 0.04 < 0.01 99.0 0.09 0.32 100.6  
                               

Channel R12 Details:

  • Located 200 m north-northeast of the main quartzite zone "G"
  • Samples collected are in the para gneisses at the southern edge of the contact and are just outside of the quartzite unit

Table #4 - Channel R12

Hole ID Sample From To Width XRF21u Cr2O3 XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u GRA8
  No. (m) (m) (m) Al2O3 Cr2O3 Fe2O3 K2O MgO Na2O SiO2 TiO2 LOI Total S.G.
          % % % % % % % % % % Unity
          0.01 0.001 0.01 0.01 0.01 0.005 0.05 0.01 0.001 0.01 0.01
R12A-0 649249 0.00 0.50 0.50 6.91 0.02 2.05 0.66 0.34 0.04 89.3 0.43 0.99 100.8  
R12A-0 649250 0.50 2.00 1.50 1.00 0.04 1.27 0.04 0.23 0.01 97.8 0.19 0.55 101.2  
R12A-0 649251 2.00 3.00 1.00 3.70 0.02 1.67 0.74 0.32 0.05 93.4 0.22 0.72 100.9  
R12A-0 649252 3.00 4.80 1.80 0.82 0.04 0.98 0.06 0.14 0.01 97.4 0.15 0.49 100.1  
R12A-0 649253 4.80 5.30 0.50 21.0 0.03 17.9 3.74 1.42 0.22 53.0 3.92 -0.45 100.9  

Channel R13 Details:

  • Newly discovered quartzite unit located 200 m north-northeast of the main quartzite zone "G"
  • Total channel sample length 20.7 m
  • 8 of 12 samples (75%) returned assays ranging between 99.0% to 99.9% SiO2 over combined width of 13.7 m

Sequences of Assayed Silica Oxide Contents (Over 99.0% SiO2)

  • Sequence 1: 13.7 m
    • 4 m interval assayed 99.0 to 99.4% SiO2
    • 6.0 m interval assayed between 99.5 to 99.9% SiO2
    • 3.0 m interval assayed between 99.3 to 99.5% SiO2
    • 0.7 m interval assayed 99.0% SiO2

Further sampling of this quartzite unit at intervals 9 m and 14 m west-southwest of Channel 13 will be undertaken shortly along with planned additional drilling.

The higher silica content and purity is in quartzites that are white, coarse grain, crystalline, hard and massive with no discolouration.

Table #5- Channel R13

Hole ID Sample From To Width XRF21u Cr2O3 XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u XRF21u GRA8
  No. (m) (m) (m) Al2O3 Cr2O3 Fe2O3 K2O MgO Na2O SiO2 TiO2 LOI Total S.G.
          % % % % % % % % % % Unity
          0.01 0.001 0.01 0.01 0.01 0.005 0.05 0.01 0.001 0.01 0.01
R13A-0 649235 0.00 2.00 2.00 0.41 0.05 0.44 < 0.01 0.02 0.01 99.4 0.04 0.41 100.8 2.68
R13A-0 649236 2.00 4.00 2.00 0.49 0.03 0.37 < 0.01 0.05 0.02 99.0 0.04 0.52 100.5  
R13A-0 649237 4.00 6.00 2.00 0.45 0.01 0.35 0.02 0.05 0.02 98.8 0.04 0.54 100.3 2.69
R13A-0 649239 6.00 8.00 2.00 0.44 0.02 0.42 0.02 0.04 0.01 99.6 0.06 0.34 100.9  
R13A-0 649240 8.00 10.00 2.00 0.56 0.03 0.30 0.02 0.02 < 0.01 99.9 0.04 0.44 101.3  
R13A-0 649241 10.00 12.00 2.00 0.51 0.03 0.35 0.03 0.04 0.01 99.5 0.06 0.46 101.0  
R13A-0 649242 12.00 14.00 2.00 0.73 0.04 0.28 0.03 0.06 0.02 98.9 0.05 0.34 100.4  
R13A-0 649244 14.00 16.00 2.00 0.81 0.03 0.34 0.03 0.04 < 0.01 98.7 0.03 0.59 100.8  
R13A-0 649245 16.00 18.00 2.00 0.62 0.02 0.22 0.01 0.05 < 0.01 99.3 0.03 0.71 101.3  
R13A-0 649246 18.00 19.00 1.00 0.67 0.03 0.44 0.02 0.04 0.02 99.5 0.05 0.33 101.1  
R13A-0 649247 19.00 20.00 1.00 2.01 0.01 0.40 0.24 0.05 0.07 97.3 0.04 0.49 100.7 2.70
R13A-0 649248 20.00 20.70 0.70 1.03 0.04 0.42 0.06 0.08 0.03 99.0 0.07 0.45 101.2  

Table 6. Channel Location, Length and Sample Units.

Channel UTM-E UTM-N Loc Z Length Samples Date DR_DMY
R1 381436 5294631 956 4.2 3 10/07/2015
R2 381448 5294624 959 8.7 5 10/07/2015
R3 381455 5294633 959 4 3 10/07/2015
R4 381561 5294413 961 6.4 4 10/07/2015
R5 381571 5294435 957 5.1 3 10/07/2015
R6 380722 5293947 916 72.8 40 01/07/2015
R7 380761 5293948 916 123.7 70 25/06/2015
R8 380850 5293964 929 86.3 47 06/07/2015
R9 381930 5294655 923 34 21 09/07/2015
R10 381979 5294695 920 10 6 09/07/2015
R11 382020 5294714 927 55.6 32 09/07/2015
R12 381347 5294607 949 5.3 5 07/07/2015
R13 381349 5294653 947 20.7 12 07/07/2015
R14 381448 5294624 959 9.9 5 10/07/2015
Total 14     446.7 256  

Drilling Update

Of the 25 drill holes planned for Phase One drilling, 10 have been completed. All 23 drill pads have been prepared to date. Drilling is designed to test the extent of quartzite units "G" and the newly discovered "H" quartzite unit, including their purity, depth, width, and the length of extensions below surface.

Drilling takes place 24 hours per day and both Phase One and Phase Two programs are scheduled to be completed by mid-to-late November. Pending results, the Company may increase the initial 5,000 m drill program.

As part of the Company's commitment to preserve the local fauna and forest, remediation of each drill site and access point takes place immediately upon leaving the location and as the project progresses.

To view a photo of the drill location of drill holes GF15-6 and GF15-7 on top of the quartzite "G" unit with Sitec's

Upper Silica Pit (Bexy) in distance, click on the link below:

http://www.rogueresources.ca/i/misc/2015-09-02-NR_Drill-Site-R6R7.jpg

To view a photo of the drill working on site click on the link below:

http://www.rogueresources.ca/i/misc/2015-09-02-NR_Drill-Site-R8.jpg

Table 7. Diamond Drill Holes Completed to Date, Phase One

DDH ID UTM E UTM N Elev Line North Bearing Dip Drilled Zone Date Start
        m         Length   Drilled
Zone E                      
GF15-1 A1 380728 5293932 898 5+55W 100S 330 -45 177 Q-E 08/08/2015
GF15-2 A2 380790 5293948 917 5+00W 80S 330 -45 171 Q-E 10/08/2015
GF15-3 A3 380790 5293948 917 5+00W 80S 330 -60 261 Q-E 12/08/2015
GF15-5 A5 380728 5294025 966 5+00W 25N 150 -45 135 Q-E 18/08/2015
GF15-6 A6 380777 5294048 980 4+50W 15N 150 -45 150 Q-E 20/08/2015
GF15-7 A7 380777 5294048 980 4+50W 15N 150 -65 183 Q-E 22/08/2015
GF15-8 A8 380819 5294067 966 4+00W 15N 150 -45 165 Q-E 25/08/2015
GF15-9 A9 380910 5294116 977 3+00W 8N 150 -45 147 Q-E 27/08/2015
GF15-10 A10 380893 5294147 977 3+00W 43N 150 -45 185 Q-E 29/08/2015
Zone H Ext                      
GF15-4 A4 381272 5294713 936 3+00E 361N 150 -45 129 Q-H 15/08/2015
Total Drilled 10               1703    

Table 8. Planned Drill Holes Yet To Be Drilled, Phase 1

DDH ID UTM E   UTM N       Line   Northing   Bearing   Dip   Planned   Zone
                                Length    
Zone E                                    
L2W-24 5 380975   5294201   972   2+00W   30N   150.00   -45.00   180   Q-E
L1W-25 L 381068   5294246   978   1+00W   50N   150.00   -45.00   180   Q-E
L0W-26 M 381154   5294293   978   0+00W   50N   150.00   -45.00   180   Q-E
Zone H Extension                                    
L1E-7DDH E 381077   5294648   937   1+00E   398N   150.00   -45.00   160   Q-H
L2E-5DDH F 381179   5294669   935   2+00E   392N   150.00   -45.00   160   Q-H
L4E-3DDH H 381374   5294728   933   4+00E   325N   150.00   -45.00   140   Q-H
L5E-8DDH I 381476   5294751   934   5+00E   298N   150.00   -45.00   180   Q-H
Zone G                                    
L4E-2DDH 6 381526   5294450   980   4+00E   15N   150.00   -45.00   150   Q-G
L5E-16DDH 7 381609   5294514   971   5+00E   25N   150.00   -45.00   105   Q-G
L6E-17DDH 8 381687   5294575   964   6+00E   43N   150.00   -45.00   120   Q-G
L7E-18DDH 9 381777   5294614   942   7+00E   32N   150.00   -45.00   100   Q-G
L8E-19DDH A 381856   5294683   960   8+00E   60N   150.00   -45.00   120   Q-G
L9E-13DDH B 381927   5294746   954   9+00E   72N   150.00   -45.00   160   Q-G
L10E-14DDH C 382017   5294808   934   10+00E   100N   150.00   -45.00   160   Q-G
L11E-20DDH D 382107   5294854   900   11+00E   90N   150.00   -45.00   155   Q-G
Total 15                             2250.00    

About Rogue Resources Inc.

With its diverse portfolio of properties, all in good standing, the Company has the ability to focus its efforts and finances on the project that demonstrates the greatest market potential for return. The recent investment of $382 M by the Québec provincial government in Grupo FerroAtlantica, one of the world's largest silicon metal producers, to build a silicon metal plant located near our silica property is a great foundational point to launch this silica rich quartzite property.

The Femelle Project is located approximately 42 km north of Baie-Saint Paul, situated on the St. Lawrence River, and is 4 km northeast of the Mine Sitec silica mine, in operation for over fifty years. Access to the project is via a paved highway and well maintained forestry access roads.

 

...click here for full copy from source

  

------ ------ ------      ------ ------ ------      ------ ------ ------      ------ ------ ------      ------ ------ ------   

 

 

 

This release may contain forward-looking statements regarding future events that involve risk and uncertainties. Readers are cautioned that these forward-looking statements are only predictions and may differ materially from actual events or results. Articles, excerpts, commentary and reviews herein are for information purposes and are not solicitations to buy or sell any of the securities mentioned.

 

 

SOURCE: Sector Newswire editorial; referencing Market Equities Research Group market bulletin September 4, 2015, and Rogue Resources Inc. September 2, 2015 news release.

editorial@SectorNewswire.com

 

 

 

  

Additional Disclaimer and Disclosure I Contact I Terms and Conditions I Copyright I Privacy Policy